Individual Users can register as a Frequent User to qualify for progressive discounts on Chapman’s Peak Drive
What is a Chapman’s Peak Frequent User?
Individual users get reduced rates on Chappies toll road. The more you use the road per month, the cheaper it gets. You can get a card or use your personal credit card.
How does the Frequent User Programme Work?
Every time you use Chappies per month, a progressive discount applies. Discounts start after 3 trips and the discounts increase the more you use the drive. At the start of the next month, the number is reset to ‘0’.
How do I sign up for the Frequent User Programme?
Register at the toll plaza on Chapman's Peak Drive.
Simply fill in a Frequent User Form with your contact details, bring your identification and the registration number of your vehicle.
Choose a method of payment:
- Frequent User Card that you 'top up' by pre-loading credits. The minimum credit is R50 that must be in your account before you can use the drive. You can top up at any time.
- Personal credit card (South African Credit cards only)
Once the forms are completed, you will be registered in the system. If you have chosen a Frequent User Card option, this will be issued immediately and you can start driving Chappies for a discount! If you have selected Credit Card option this will also activate immediately.
For Information only - Rates from 1 July 2024 - 30 June 2025
Discount Structure for Frequent Users
Motorbike | |||
---|---|---|---|
Category 1 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 42.00 | R 42.00 | 42.00 |
2 | R 42.00 | R 84.00 | 42.00 |
3 | R 33.00 | R 117.00 | 39.00 |
4 | R 33.00 | R 150.00 | 37.50 |
5 | R 26.00 | R 176.00 | 35.20 |
6 | R 26.00 | R 202.00 | 33.67 |
7 | R 17.00 | R 219.00 | 31.29 |
8 | R 17.00 | R 236.00 | 29.50 |
9 | R 17.00 | R 253.00 | 28.11 |
10 | R 17.00 | R 270.00 | 27.00 |
11 | R 9.20 | R 279.20 | 25.38 |
12 | R 9.20 | R 288.40 | 24.03 |
13 | R 9.20 | R 297.60 | 22.89 |
14 | R 9.20 | R 306.80 | 21.91 |
15 | R 9.20 | R 316.00 | 21.07 |
16 | R 9.20 | R 325.20 | 20.33 |
17 | R 9.20 | R 334.40 | 19.67 |
18 | R 9.20 | R 343.60 | 19.09 |
19 | R 9.20 | R 352.80 | 18.57 |
20 | R 9.20 | R 362.00 | 18.10 |
21 | R 9.20 | R 371.20 | 17.68 |
22 | R 9.20 | R 380.40 | 17.29 |
23 | R 9.20 | R 389.60 | 16.94 |
24 | R 9.20 | R 398.80 | 16.62 |
25 | R 9.20 | R 408.00 | 16.32 |
26 | R 16.35 | R 424.35 | 16.32 |
27 | R 16.35 | R 440.70 | 16.32 |
28 | R 16.35 | R 457.05 | 16.32 |
29 | R 16.35 | R 473.40 | 16.32 |
30 | R 16.35 | R 489.75 | 16.33 |
31 | R 16.35 | R 506.10 | 16.33 |
32 | R 16.35 | R 522.45 | 16.33 |
33 | R 16.35 | R 538.80 | 16.33 |
34 | R 16.35 | R 555.15 | 16.33 |
35 | R 16.35 | R 571.50 | 16.33 |
36 | R 16.35 | R 587.85 | 16.33 |
37 | R 16.35 | R 604.20 | 16.33 |
38 | R 16.35 | R 620.55 | 16.33 |
39 | R 16.35 | R 636.90 | 16.33 |
40 | R 16.35 | R 653.25 | 16.33 |
41 | R 16.35 | R 669.60 | 16.33 |
42 | R 16.35 | R 685.95 | 16.33 |
43 | R 16.35 | R 702.30 | 16.33 |
44 | R 16.35 | R 718.65 | 16.33 |
45 | R 16.35 | R 735.00 | 16.33 |
46 | R 16.35 | R 751.35 | 16.33 |
47 | R 16.35 | R 767.70 | 16.33 |
48 | R 16.35 | R 784.05 | 16.33 |
49 | R 16.35 | R 800.40 | 16.33 |
50 | R 16.35 | R 816.75 | 16.34 |
Car, Bakkie, 4x4, COMBI'S, Minibus | |||
---|---|---|---|
Category 2 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 64.00 | R 64.00 | 64.00 |
2 | R 64.00 | R 128.00 | 64.00 |
3 | R 54.00 | R 182.00 | 60.67 |
4 | R 54.00 | R 236.00 | 59.00 |
5 | R 40.00 | R 276.00 | 55.20 |
6 | R 40.00 | R 316.00 | 52.67 |
7 | R 27.00 | R 343.00 | 49.00 |
8 | R 27.00 | R 370.00 | 46.25 |
9 | R 27.00 | R 397.00 | 44.11 |
10 | R 27.00 | R 424.00 | 42.40 |
11 | R 13.20 | R 437.20 | 39.75 |
12 | R 13.20 | R 450.40 | 37.53 |
13 | R 13.20 | R 463.60 | 35.66 |
14 | R 13.20 | R 476.80 | 34.06 |
15 | R 13.20 | R 490.00 | 32.67 |
16 | R 13.20 | R 503.20 | 31.45 |
17 | R 13.20 | R 516.40 | 30.38 |
18 | R 13.20 | R 529.60 | 29.42 |
19 | R 13.20 | R 542.80 | 28.57 |
20 | R 13.20 | R 556.00 | 27.80 |
21 | R 13.20 | R 569.20 | 27.10 |
22 | R 13.20 | R 582.40 | 26.47 |
23 | R 13.20 | R 595.60 | 25.90 |
24 | R 13.20 | R 608.80 | 25.37 |
25 | R 13.20 | R 622.00 | 24.88 |
26 | R 24.90 | R 646.90 | 24.88 |
27 | R 24.90 | R 671.80 | 24.88 |
28 | R 24.90 | R 696.70 | 24.88 |
29 | R 24.90 | R 721.60 | 24.88 |
30 | R 24.90 | R 746.50 | 24.88 |
31 | R 24.90 | R 771.40 | 24.88 |
32 | R 24.90 | R 796.30 | 24.88 |
33 | R 24.90 | R 821.20 | 24.88 |
34 | R 24.90 | R 846.10 | 24.89 |
35 | R 24.90 | R 871.00 | 24.89 |
36 | R 24.90 | R 895.90 | 24.89 |
37 | R 24.90 | R 920.80 | 24.89 |
38 | R 24.90 | R 945.70 | 24.89 |
39 | R 24.90 | R 970.60 | 24.89 |
40 | R 24.90 | R 995.50 | 24.89 |
41 | R 24.90 | R 1 020.40 | 24.89 |
42 | R 24.90 | R 1 045.30 | 24.89 |
43 | R 24.90 | R 1 070.20 | 24.89 |
44 | R 24.90 | R 1 095.10 | 24.89 |
45 | R 24.90 | R 1 120.00 | 24.89 |
46 | R 24.90 | R 1 144.90 | 24.89 |
47 | R 24.90 | R 1 169.80 | 24.89 |
48 | R 24.90 | R 1 194.70 | 24.89 |
49 | R 24.90 | R 1 219.60 | 24.89 |
50 | R 24.90 | R 1 244.50 | 24.89 |
Discount Structure for Wildcard Holders
Car, Bakkie, 4x4, COMBI'S, Minibus | |||
---|---|---|---|
Category 2 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 54.00 | R 54.00 | R 54.00 |
2 | R 54.00 | R 108.00 | R 54.00 |
3 | R 54.00 | R 162.00 | R 54.00 |
4 | R 54.00 | R 216.00 | R 54.00 |
5 | R 40.00 | R 526.00 | R 51.20 |
6 | R 40.00 | R 296.00 | R 49.33 |
7 | R 27.00 | R 323.00 | R 46.14 |
8 | R 27.00 | R 350.00 | R 43.75 |
9 | R 27.00 | R 377.00 | R 41.89 |
10 | R 27.00 | R 404.00 | R 40.40 |
11 | R 13.20 | R 417.20 | R 37.93 |
12 | R 13.20 | R 430.40 | R 35.87 |
13 | R 13.20 | R 443.60 | R 34.12 |
14 | R 13.20 | R 456.80 | R 32.63 |
15 | R 13.20 | R 470.00 | R 31.33 |
16 | R 13.20 | R 483.20 | R 30.20 |
17 | R 13.20 | R 496.40 | R 29.20 |
18 | R 13.20 | R 509.60 | R 28.31 |
19 | R 13.20 | R 522.80 | R 27.52 |
20 | R 13.20 | R 536.00 | R 26.80 |
21 | R 13.20 | R 549.20 | R 26.15 |
22 | R 13.20 | R 562.40 | R 25.56 |
23 | R 13.20 | R 575.60 | R 25.03 |
24 | R 13.20 | R 588.80 | R 24.53 |
25 | R 13.20 | R 602.00 | R 24.08 |
26 | R 24.90 | R 626.90 | R 24.11 |
27 | R 24.90 | R 651.80 | R 24.14 |
28 | R 24.90 | R 676.70 | R 24.17 |
29 | R 24.90 | R 701.60 | R 24.19 |
30 | R 24.90 | R 726.50 | R 24.22 |
31 | R 24.90 | R 751.40 | R 24.24 |
32 | R 24.90 | R 776.30 | R 24.26 |
33 | R 24.90 | R 801.20 | R 24.28 |
34 | R 24.90 | R 826.10 | R 24.30 |
35 | R 24.90 | R 851.00 | R 24.31 |
36 | R 24.90 | R 875.90 | R 24.33 |
37 | R 24.90 | R 900.80 | R 24.35 |
38 | R 24.90 | R 925.70 | R 24.36 |
39 | R 24.90 | R 950.60 | R 24.37 |
40 | R 24.90 | R 975.50 | R 24.39 |
41 | R 24.90 | R 1 000.40 | R 24.40 |
42 | R 24.90 | R 1 025.30 | R 24.41 |
43 | R 24.90 | R 1 050.20 | R 24.42 |
44 | R 24.90 | R 1 075.10 | R 24.43 |
45 | R 24.90 | R 1 100.00 | R 24.44 |
46 | R 24.90 | R 1 124.90 | R 24.45 |
47 | R 24.90 | R 1 149.80 | R 24.46 |
48 | R 24.90 | R 1 174.70 | R 24.47 |
49 | R 24.90 | R 1 199.60 | R 24.48 |
50 | R 24.90 | R 1 224.50 | R 24.49 |
A minimum deposit of R 80.00 per user is required.
Note 1: Sufficient funds for one full trip must remain in the account to benefit from total passages chosen on the scale e.g 25 trips (CATEGORY 2) = R622.00 + (R80) = R702.00.
Note 2: All tariffs include 15% VAT
Note 3: Discount tariffs are only applicable to users who have pre-registered with the Concessionaire.
Statement request, Card queries and Wild Card status updates, email direct to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Where do I sign up as a Frequent User?
Visit our office on Chapman's Peak Drive to complete your details.
Office contact details: Toll Plaza, Chapman’s Peak Drive, Hout Bay Tel: 021 791 8220
There are designated parking bays on both sides of the toll plaza to access the office and register as a Frequent User.
What if I don’t use all my credits?
You don’t lose them! Credits are carried forward to the next month. (minimum balance of R50 required).
Notes on Terms and conditions
- Discount tariffs are only applicable to individual users in Category 1 and 2 who have pre-registered with the Concessionaire.
- These users must maintain a balance of R80.00 in their accounts.
- No discounted rates are applicable for commercial use, like tour operators, including mini-buses and buses or businesses.
- Mini-bus taxis who are registered as taxi operators & have pre-registered with Entilini Operations qualify for discounts. A minimum of R80.00 per user is required to register.