Individual Users can register as a Frequent User to qualify for progressive discounts on Chapman’s Peak Drive
What is a Chapman’s Peak Frequent User?
Individual users get reduced rates on Chappies toll road. The more you use the road per month, the cheaper it gets. You can get a card or use your personal credit card.
How does the Frequent User Programme Work?
Every time you use Chappies per month, a progressive discount applies. Discounts start after 3 trips and the discounts increase the more you use the drive. At the start of the next month, the number is reset to ‘0’.
How do I sign up for the Frequent User Programme?
Register at the toll plaza on Chapman's Peak Drive.
Simply fill in a Frequent User Form with your contact details, bring your identification and the registration number of your vehicle.
Choose a method of payment:
- Frequent User Card that you 'top up' by pre-loading credits. The minimum credit is R50 that must be in your account before you can use the drive. You can top up at any time.
- Personal credit card (South African Credit cards only)
Once the forms are completed, you will be registered in the system. If you have chosen a Frequent User Card option, this will be issued immediately and you can start driving Chappies for a discount! If you have selected Credit Card option this will also activate immediately.
For Information only - Rates from 1 July 2025 - 30 June 2026
Discount Structure for Frequent Users
Motorbike
Category 1 | Average | ||
---|---|---|---|
Uses/mth | Tariff | Discounted Sum | Tariff/trip |
1 | R 43.00 | R 43.00 | 43.00 |
2 | R 43.00 | R 86.00 | 43.00 |
3 | R 34.00 | R 120.00 | 40.00 |
4 | R 34.00 | R 154.00 | 38.50 |
5 | R 27.00 | R 181.00 | 36.20 |
6 | R 27.00 | R 208.00 | 34.67 |
7 | R 18.00 | R 226.00 | 32.29 |
8 | R 18.00 | R 244.00 | 30.50 |
9 | R 18.00 | R 262.00 | 29.11 |
10 | R 18.00 | R 280.00 | 28.00 |
11 | R 9.20 | R 289.20 | 26.29 |
12 | R 9.20 | R 298.40 | 24.87 |
13 | R 9.20 | R 307.60 | 23.66 |
14 | R 9.20 | R 316.80 | 22.63 |
15 | R 9.20 | R 326.00 | 21.73 |
16 | R 9.20 | R 335.20 | 20.95 |
17 | R 9.20 | R 344.40 | 20.26 |
18 | R 9.20 | R 353.60 | 19.64 |
19 | R 9.20 | R 362.80 | 19.09 |
20 | R 9.20 | R 372.00 | 18.60 |
21 | R 9.20 | R 381.20 | 18.15 |
22 | R 9.20 | R 390.40 | 17.75 |
23 | R 9.20 | R 399.60 | 17.37 |
24 | R 9.20 | R 408.80 | 17.03 |
25 | R 9.20 | R 418.00 | 16.72 |
26 | R 16.70 | R 434.70 | 16.72 |
27 | R 16.70 | R 451.40 | 16.72 |
28 | R 16.70 | R 468.10 | 16.72 |
29 | R 16.70 | R 484.80 | 16.72 |
30 | R 16.70 | R 501.50 | 16.72 |
31 | R 16.70 | R 518.20 | 16.72 |
32 | R 16.70 | R 534.90 | 16.72 |
33 | R 16.70 | R 551.60 | 16.72 |
34 | R 16.70 | R 568.30 | 16.71 |
35 | R 16.70 | R 585.00 | 16.71 |
36 | R 16.70 | R 601.70 | 16.71 |
37 | R 16.70 | R 618.40 | 16.71 |
38 | R 16.70 | R 635.10 | 16.71 |
39 | R 16.70 | R 651.80 | 16.71 |
40 | R 16.70 | R 668.50 | 16.71 |
41 | R 16.70 | R 685.20 | 16.71 |
42 | R 16.70 | R 701.90 | 16.71 |
43 | R 16.70 | R 718.60 | 16.71 |
44 | R 16.70 | R 735.30 | 16.71 |
45 | R 16.70 | R 752.00 | 16.71 |
46 | R 16.70 | R 768.70 | 16.71 |
47 | R 16.70 | R 785.40 | 16.71 |
48 | R 16.70 | R 802.10 | 16.71 |
49 | R 16.70 | R 818.80 | 16.71 |
50 | R 16.70 | R 835.50 | 16.71 |
Car; Bakkie; 4x4; COMBI'S; Minibus
Category 1 | Average | ||
---|---|---|---|
Uses/Month | Tariff | Discounted Sum | Tariff/Trip |
1 | R 66.00 | R 66.00 | 66.00 |
2 | R 66.00 | R 132.00 | 66.00 |
3 | R 56.00 | R 188.00 | 62.67 |
4 | R 56.00 | R 244.00 | 61.00 |
5 | R 41.00 | R 285.00 | 57.00 |
6 | R 41.00 | R 326.00 | 54.33 |
7 | R 28.00 | R 354.00 | 50.57 |
8 | R 28.00 | R 382.00 | 47.75 |
9 | R 28.00 | R 410.00 | 45.56 |
10 | R 28.00 | R 438.00 | 43.80 |
11 | R 13.55 | R 451.55 | 41.05 |
12 | R 13.55 | R 465.10 | 38.76 |
13 | R 13.55 | R 478.65 | 36.82 |
14 | R 13.55 | R 492.20 | 35.16 |
15 | R 13.55 | R 505.75 | 33.72 |
16 | R 13.55 | R 519.30 | 32.46 |
17 | R 13.55 | R 532.85 | 31.34 |
18 | R 13.55 | R 546.40 | 30.36 |
19 | R 13.55 | R 559.95 | 29.47 |
20 | R 13.55 | R 573.50 | 28.68 |
21 | R 13.55 | R 587.05 | 27.95 |
22 | R 13.55 | R 600.60 | 27.30 |
23 | R 13.55 | R 614.15 | 26.70 |
24 | R 13.55 | R 627.70 | 26.15 |
25 | R 13.55 | R 641.25 | 25.65 |
26 | R 25.70 | R 666.95 | 25.65 |
27 | R 25.70 | R 692.65 | 25.65 |
28 | R 25.70 | R 718.35 | 25.66 |
29 | R 25.70 | R 744.05 | 25.66 |
30 | R 25.70 | R 769.75 | 25.66 |
31 | R 25.70 | R 795.45 | 25.66 |
32 | R 25.70 | R 821.15 | 25.66 |
33 | R 25.70 | R 846.85 | 25.66 |
34 | R 25.70 | R 872.55 | 25.66 |
35 | R 25.70 | R 898.25 | 25.66 |
36 | R 25.70 | R 923.95 | 25.67 |
37 | R 25.70 | R 949.65 | 25.67 |
38 | R 25.70 | R 975.35 | 25.67 |
39 | R 25.70 | R 1,001.05 | 25.67 |
40 | R 25.70 | R 1,026.75 | 25.67 |
41 | R 25.70 | R 1,052.45 | 25.67 |
42 | R 25.70 | R 1,078.15 | 25.67 |
43 | R 25.70 | R 1,103.85 | 25.67 |
44 | R 25.70 | R 1,129.55 | 25.67 |
45 | R 25.70 | R 1,155.25 | 25.67 |
46 | R 25.70 | R 1,180.95 | 25.67 |
47 | R 25.70 | R 1,206.65 | 25.67 |
48 | R 25.70 | R 1,232.35 | 25.67 |
49 | R 25.70 | R 1,258.05 | 25.67 |
50 | R 25.70 | R 1,283.75 | 25.68 |
Discount Structure for Wildcard Holders
Car; Bakkie; 4x4; COMBI'S; Minibus
Category 1 | Average | ||
---|---|---|---|
Uses/Month | Tariff | Discounted Sum | Tariff/Trip |
1 | R 56.00 | R 56.00 | R 56.00 |
2 | R 56.00 | R 112.00 | R 56.00 |
3 | R 56.00 | R 168.00 | R 56.00 |
4 | R 56.00 | R 224.00 | R 56.00 |
5 | R 41.00 | R 265.00 | R 53.00 |
6 | R 41.00 | R 306.00 | R 51.00 |
7 | R 28.00 | R 334.00 | R 47.71 |
8 | R 28.00 | R 362.00 | R 45.25 |
9 | R 28.00 | R 390.00 | R 43.33 |
10 | R 28.00 | R 418.00 | R 41.80 |
11 | R 13.55 | R 431.55 | R 39.23 |
12 | R 13.55 | R 445.10 | R 37.09 |
13 | R 13.55 | R 458.65 | R 35.28 |
14 | R 13.55 | R 472.20 | R 33.73 |
15 | R 13.55 | R 485.75 | R 32.38 |
16 | R 13.55 | R 499.30 | R 31.21 |
17 | R 13.55 | R 512.85 | R 30.17 |
18 | R 13.55 | R 526.40 | R 29.24 |
19 | R 13.55 | R 539.95 | R 28.42 |
20 | R 13.55 | R 553.50 | R 27.68 |
21 | R 13.55 | R 567.05 | R 27.00 |
22 | R 13.55 | R 580.60 | R 26.39 |
23 | R 13.55 | R 594.15 | R 25.83 |
24 | R 13.55 | R 607.70 | R 25.32 |
25 | R 13.55 | R 621.25 | R 24.85 |
26 | R 25.70 | R 646.95 | R 24.88 |
27 | R 25.70 | R 672.65 | R 24.91 |
28 | R 25.70 | R 698.35 | R 24.94 |
29 | R 25.70 | R 724.05 | R 24.97 |
30 | R 25.70 | R 749.75 | R 24.99 |
31 | R 25.70 | R 775.45 | R 25.01 |
32 | R 25.70 | R 801.15 | R 25.04 |
33 | R 25.70 | R 826.85 | R 25.06 |
34 | R 25.70 | R 852.55 | R 25.08 |
35 | R 25.70 | R 878.25 | R 25.09 |
36 | R 25.70 | R 903.95 | R 25.11 |
37 | R 25.70 | R 929.65 | R 25.13 |
38 | R 25.70 | R 955.35 | R 25.14 |
39 | R 25.70 | R 981.05 | R 25.16 |
40 | R 25.70 | R 1,006.75 | R 25.17 |
41 | R 25.70 | R 1,032.45 | R 25.18 |
42 | R 25.70 | R 1,058.15 | R 25.19 |
43 | R 25.70 | R 1,083.85 | R 25.21 |
44 | R 25.70 | R 1,109.55 | R 25.22 |
45 | R 25.70 | R 1,135.25 | R 25.23 |
46 | R 25.70 | R 1,160.95 | R 25.24 |
47 | R 25.70 | R 1,186.65 | R 25.25 |
48 | R 25.70 | R 1,212.35 | R 25.26 |
49 | R 25.70 | R 1,238.05 | R 25.27 |
50 | R 25.70 | R 1,263.75 | R 25.28 |
A minimum deposit of R80.00 per user is required.
Note 1: Sufficient funds for one full trip must remain in the account to benefit from total passages chosen on the scale e.g 25 trips (CATEGORY 2) = R641.25 + (R80) = R721.25.
Note 2: All tariffs include 15% VAT
Note 3: Discount tariffs are only applicable to users who have pre-registered with the Concessionaire.
Statement request, Card queries and Wild Card status updates, email direct to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Where do I sign up as a Frequent User?
Visit our office on Chapman's Peak Drive to complete your details.
Office contact details: Toll Plaza, Chapman’s Peak Drive, Hout Bay Tel: 021 791 8220
There are designated parking bays on both sides of the toll plaza to access the office and register as a Frequent User.
What if I don’t use all my credits?
You don’t lose them! Credits are carried forward to the next month. (minimum balance of R50 required).
Notes on Terms and conditions
- Discount tariffs are only applicable to individual users in Category 1 and 2 who have pre-registered with the Concessionaire.
- These users must maintain a balance of R80.00 in their accounts.
- No discounted rates are applicable for commercial use, like tour operators, including mini-buses and buses or businesses.
- Mini-bus taxis who are registered as taxi operators & have pre-registered with Entilini Operations qualify for discounts. A minimum of R80.00 per user is required to register.